Milk prices are holding steady and we are fortunate to see $3.97 everyday low prices at 3 major grocery chains.
Store |
Size and Brand |
Price |
Available coupons |
Price match info |
Prices in Effect |
FreshCo | 4L bag, Sealtest 1%, 2%, skim | $3.97 | n/a | n/a | Everyday Low Price |
Food Basics | 4L bag, Beatrice or Sealtest 1%, 2%, skim | $3.97 | n/a | Freshco carries Sealtest Milk | Everyday Low Price |
Food Basics | 4L bag, Natrel Fine-Filtered 1%, 2%, skim | $5.00 | n/a | Freshco and Walmart | April 26 – May 2 |
Loblaws | 2L carton, Neilson Dairy-Oh! 1%, 2% or homo | $4.99 | n/a | No Frills and Real Canadian Superstore | April 26 – May 2 |
Metro | 4L bag, Lactantia PurFiltre 1%, 2%, skim | $3.99 | n/a | n/a | April 26 – May 2 |
No Frills | 4L bag, Neilson or 4L Beatrice 1%, 2% or skim (where applicable) | $3.97 | n/a | Walmart and Real Canadian Superstore carry Neilson Milk | Everyday Low Price |
Leave a Reply